Skip to content

fix(sandbox): make DAX disk metrics portable - #288

Merged
kisernl merged 1 commit into
computesdk:masterfrom
SystemSculpt:fix/dax-busybox-disk-accounting
Aug 11, 2026
Merged

fix(sandbox): make DAX disk metrics portable#288
kisernl merged 1 commit into
computesdk:masterfrom
SystemSculpt:fix/dax-busybox-disk-accounting

Conversation

@SystemSculpt

Copy link
Copy Markdown
Contributor

Summary

  • replace GNU-only du --block-size=1 with du -skx
  • convert KiB to bytes so the DAX result format stays unchanged

Why

BusyBox du rejects --block-size=1. The benchmark continues, but its disk fields are missing.

Verification

  • pnpm typecheck
  • pnpm -r --if-present test (184 passed, 1 skipped)
  • actionlint -ignore 'string should not be empty' -shellcheck=
  • bash -n benchmarks/scripts/dax-benchmark.sh
  • ShellCheck on the changed script, excluding the two unchanged warnings already on master
  • real Blaxel DAX run with this fix and fix(sandbox): isolate Blaxel DAX runtime #272: 7/7 phases, three populated disk values, zero cleanup residue

Signed-off-by: Michael Stolarz <146425971+SystemSculpt@users.noreply.github.com>
@SystemSculpt
SystemSculpt marked this pull request as ready for review August 7, 2026 18:11
@open-cla

open-cla Bot commented Aug 7, 2026

Copy link
Copy Markdown

Contributor License Agreement

All contributors are covered by a CLA.

@devin-ai-integration devin-ai-integration Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

✅ Devin Review: No Issues Found

Devin Review analyzed this PR and found no potential bugs to report.

View in Devin Review to see 1 additional finding.

Open in Devin Review

@kisernl
kisernl merged commit b585748 into computesdk:master Aug 11, 2026
6 checks passed
@github-actions

Copy link
Copy Markdown
Contributor

Sandbox Dax Benchmark Results

Provider Phases Total Prepare Clone Install Typecheck Status
archil 0/7 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
arker 7/7 59.35s 4.09s 2.55s 11.83s 35.27s 1/1 OK
beam 0/7 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
blaxel 0/7 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
cloud-run 2/7 1.14s 0.34s 0.00s 0.00s 0.00s 0/1 OK
cloudflare 0/7 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
codesandbox 0/7 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
createos 7/7 48.46s 2.79s 2.49s 12.06s 26.22s 1/1 OK
daytona 7/7 68.19s 5.47s 1.88s 13.49s 35.22s 1/1 OK
declaw 7/7 72.70s 5.92s 2.27s 12.15s 43.46s 1/1 OK
e2b 7/7 79.73s 10.49s 3.48s 17.09s 39.93s 1/1 OK
hopx -- 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
isorun 7/7 96.66s 0.97s 1.37s 10.87s 27.27s 1/1 OK
lightning 7/7 42.27s 5.04s 2.88s 13.16s 15.91s 1/1 OK
modal 7/7 91.26s 9.25s 2.56s 13.38s 58.62s 1/1 OK
mosaic 7/7 70.08s 14.28s 3.49s 9.18s 31.12s 1/1 OK
namespace 7/7 40.81s 5.46s 1.40s 7.86s 20.51s 1/1 OK
northflank -- 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
opencomputer 6/7 24.14s 2.88s 1.79s 17.05s 0.00s 0/1 OK
run-cloud -- 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
runloop 2/7 122.63s 0.00s 0.00s 26.28s 52.36s 1/1 OK
sail 7/7 77.56s 3.12s 3.44s 17.55s 44.59s 1/1 OK
sandbox0 7/7 210.94s 5.77s 7.71s 73.65s 91.68s 1/1 OK
superserve 7/7 93.94s 8.06s 4.86s 19.53s 57.97s 1/1 OK
tenki -- 0.00s 0.00s 0.00s 0.00s 0.00s 0/1 OK
tensorlake 7/7 61.82s 13.45s 1.62s 10.25s 32.04s 1/1 OK
upstash 7/7 52.97s 6.00s 1.78s 9.96s 24.62s 1/1 OK
vercel 7/7 97.00s 24.07s 2.39s 13.78s 48.27s 1/1 OK

View full run

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants